id	eventID	eventDate	habitat	samplingProtocol	country	countryCode	stateProvince	locality	minimumElevationInMeters	maximumElevationInMeters	decimalLatitude	decimalLongitude	geodeticDatum	footprintWKT
URN:UDE:TRIO:DFH-CAR-15-II	URN:UDE:TRIO:DFH-CAR-15-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-CAR-20-II	URN:UDE:TRIO:DFH-CAR-20-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-CAR-2-II	URN:UDE:TRIO:DFH-CAR-2-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-CAR-6-II	URN:UDE:TRIO:DFH-CAR-6-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-COR-10-II	URN:UDE:TRIO:DFH-COR-10-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-COR-12-II	URN:UDE:TRIO:DFH-COR-12-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-COR-16-II	URN:UDE:TRIO:DFH-COR-16-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-COR-3-II	URN:UDE:TRIO:DFH-COR-3-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCA-11-II	URN:UDE:TRIO:DFH-WCA-11-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCA-17-II	URN:UDE:TRIO:DFH-WCA-17-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCA-4-II	URN:UDE:TRIO:DFH-WCA-4-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCA-8-II	URN:UDE:TRIO:DFH-WCA-8-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCO-14-II	URN:UDE:TRIO:DFH-WCO-14-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCO-19-II	URN:UDE:TRIO:DFH-WCO-19-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCO-5-II	URN:UDE:TRIO:DFH-WCO-5-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WCO-7-II	URN:UDE:TRIO:DFH-WCO-7-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WHE-13-II	URN:UDE:TRIO:DFH-WHE-13-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WHE-18-II	URN:UDE:TRIO:DFH-WHE-18-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WHE-1-II	URN:UDE:TRIO:DFH-WHE-1-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:DFH-WHE-9-II	URN:UDE:TRIO:DFH-WHE-9-II	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:FOR-CAR-15-II	URN:UDE:TRIO:FOR-CAR-15-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-CAR-20-II	URN:UDE:TRIO:FOR-CAR-20-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-CAR-2-II	URN:UDE:TRIO:FOR-CAR-2-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-CAR-6-II	URN:UDE:TRIO:FOR-CAR-6-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-COR-10-II	URN:UDE:TRIO:FOR-COR-10-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-COR-12-II	URN:UDE:TRIO:FOR-COR-12-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-COR-16-II	URN:UDE:TRIO:FOR-COR-16-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-COR-3-II	URN:UDE:TRIO:FOR-COR-3-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCA-11-II	URN:UDE:TRIO:FOR-WCA-11-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCA-17-II	URN:UDE:TRIO:FOR-WCA-17-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCA-4-II	URN:UDE:TRIO:FOR-WCA-4-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCA-8-II	URN:UDE:TRIO:FOR-WCA-8-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCO-14-II	URN:UDE:TRIO:FOR-WCO-14-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCO-19-II	URN:UDE:TRIO:FOR-WCO-19-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCO-5-II	URN:UDE:TRIO:FOR-WCO-5-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WCO-7-II	URN:UDE:TRIO:FOR-WCO-7-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WHE-13-II	URN:UDE:TRIO:FOR-WHE-13-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WHE-18-II	URN:UDE:TRIO:FOR-WHE-18-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WHE-1-II	URN:UDE:TRIO:FOR-WHE-1-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:FOR-WHE-9-II	URN:UDE:TRIO:FOR-WHE-9-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:GGE-CAR-15-II	URN:UDE:TRIO:GGE-CAR-15-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-CAR-20-II	URN:UDE:TRIO:GGE-CAR-20-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-CAR-2-II	URN:UDE:TRIO:GGE-CAR-2-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-CAR-6-II	URN:UDE:TRIO:GGE-CAR-6-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-COR-10-II	URN:UDE:TRIO:GGE-COR-10-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-COR-16-II	URN:UDE:TRIO:GGE-COR-16-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-COR-3-II	URN:UDE:TRIO:GGE-COR-3-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-COR-7-II	URN:UDE:TRIO:GGE-COR-7-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WCA-11-II	URN:UDE:TRIO:GGE-WCA-11-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WCA-4-II	URN:UDE:TRIO:GGE-WCA-4-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WCA-8-II	URN:UDE:TRIO:GGE-WCA-8-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WCO-14-II	URN:UDE:TRIO:GGE-WCO-14-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WCO-19-II	URN:UDE:TRIO:GGE-WCO-19-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WCO-5-II	URN:UDE:TRIO:GGE-WCO-5-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WHE-13-II	URN:UDE:TRIO:GGE-WHE-13-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:GGE-WHE-18-II	URN:UDE:TRIO:GGE-WHE-18-II	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse,  Gross Gerau	Gross Gerau			49.93099	8.50166	WGS84	
URN:UDE:TRIO:WBG-CAR-15-II	URN:UDE:TRIO:WBG-CAR-15-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-CAR-20-II	URN:UDE:TRIO:WBG-CAR-20-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-CAR-2-II	URN:UDE:TRIO:WBG-CAR-2-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-CAR-6-II	URN:UDE:TRIO:WBG-CAR-6-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-COR-10-II	URN:UDE:TRIO:WBG-COR-10-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-COR-12-II	URN:UDE:TRIO:WBG-COR-12-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-COR-16-II	URN:UDE:TRIO:WBG-COR-16-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-COR-3-II	URN:UDE:TRIO:WBG-COR-3-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-COR-7-II	URN:UDE:TRIO:WBG-COR-7-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCA-11-II	URN:UDE:TRIO:WBG-WCA-11-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCA-17-II	URN:UDE:TRIO:WBG-WCA-17-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCA-4-II	URN:UDE:TRIO:WBG-WCA-4-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCA-8-II	URN:UDE:TRIO:WBG-WCA-8-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCO-14-II	URN:UDE:TRIO:WBG-WCO-14-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCO-19-II	URN:UDE:TRIO:WBG-WCO-19-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WCO-5-II	URN:UDE:TRIO:WBG-WCO-5-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WHE-13-II	URN:UDE:TRIO:WBG-WHE-13-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WHE-1-II	URN:UDE:TRIO:WBG-WHE-1-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:WBG-WHE-9-II	URN:UDE:TRIO:WBG-WHE-9-II	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-A02-24-014	URN:UDE:TRIO:P01-A02-24-014	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-A03-24-021	URN:UDE:TRIO:P01-A03-24-021	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-A04-24-028	URN:UDE:TRIO:P01-A04-24-028	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-A06-24-043	URN:UDE:TRIO:P01-A06-24-043	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-A07-24-051	URN:UDE:TRIO:P01-A07-24-051	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-B01-24-006	URN:UDE:TRIO:P01-B01-24-006	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-B02-24-013	URN:UDE:TRIO:P01-B02-24-013	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-B03-24-020	URN:UDE:TRIO:P01-B03-24-020	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-B05-24-035	URN:UDE:TRIO:P01-B05-24-035	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-B07-24-050	URN:UDE:TRIO:P01-B07-24-050	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-B08-24-058	URN:UDE:TRIO:P01-B08-24-058	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-B09-24-064	URN:UDE:TRIO:P01-B09-24-064	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-C02-24-012	URN:UDE:TRIO:P01-C02-24-012	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-C03-24-019	URN:UDE:TRIO:P01-C03-24-019	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-C06-24-042	URN:UDE:TRIO:P01-C06-24-042	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-C07-24-049	URN:UDE:TRIO:P01-C07-24-049	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-C08-24-057	URN:UDE:TRIO:P01-C08-24-057	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-C09-24-063	URN:UDE:TRIO:P01-C09-24-063	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-D01-24-005	URN:UDE:TRIO:P01-D01-24-005	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-D02-24-011	URN:UDE:TRIO:P01-D02-24-011	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-D05-24-033	URN:UDE:TRIO:P01-D05-24-033	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-D06-24-041	URN:UDE:TRIO:P01-D06-24-041	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-D07-24-048	URN:UDE:TRIO:P01-D07-24-048	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-D08-24-056	URN:UDE:TRIO:P01-D08-24-056	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-D09-24-062	URN:UDE:TRIO:P01-D09-24-062	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-E01-24-004	URN:UDE:TRIO:P01-E01-24-004	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-E02-24-010	URN:UDE:TRIO:P01-E02-24-010	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-E03-24-018	URN:UDE:TRIO:P01-E03-24-018	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-E04-24-024	URN:UDE:TRIO:P01-E04-24-024	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-E05-24-032	URN:UDE:TRIO:P01-E05-24-032	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-E06-24-040	URN:UDE:TRIO:P01-E06-24-040	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-E07-24-047	URN:UDE:TRIO:P01-E07-24-047	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-E08-24-055	URN:UDE:TRIO:P01-E08-24-055	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-E09-24-061	URN:UDE:TRIO:P01-E09-24-061	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-F01-24-003	URN:UDE:TRIO:P01-F01-24-003	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-F02-24-009	URN:UDE:TRIO:P01-F02-24-009	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-F03-24-017	URN:UDE:TRIO:P01-F03-24-017	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-F04-24-023	URN:UDE:TRIO:P01-F04-24-023	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-F05-24-031	URN:UDE:TRIO:P01-F05-24-031	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-F06-24-039	URN:UDE:TRIO:P01-F06-24-039	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-F07-24-046	URN:UDE:TRIO:P01-F07-24-046	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-F08-24-054	URN:UDE:TRIO:P01-F08-24-054	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-F09-24-060	URN:UDE:TRIO:P01-F09-24-060	2024-07-16		Malaise Trap	Germany	DE	Germany, Hesse, Grebenstein	Domaene Frankenhausen			51.41114	9.4292	WGS84	
URN:UDE:TRIO:P01-G01-24-002	URN:UDE:TRIO:P01-G01-24-002	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-G02-24-008	URN:UDE:TRIO:P01-G02-24-008	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-G03-24-016	URN:UDE:TRIO:P01-G03-24-016	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-G04-24-022	URN:UDE:TRIO:P01-G04-24-022	2024-07-09		Malaise Trap	Germany	DE	Germany, Hesse, Darmstadt	Forschungsring Darmstadt			49.83411	8.56842	WGS84	
URN:UDE:TRIO:P01-G05-24-030	URN:UDE:TRIO:P01-G05-24-030	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-G06-24-038	URN:UDE:TRIO:P01-G06-24-038	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
URN:UDE:TRIO:P01-G07-24-045	URN:UDE:TRIO:P01-G07-24-045	2024-07-10		Malaise Trap	Germany	DE	Germany, Hesse, Giessen	Weilburger Grenze			50.59935	8.65558	WGS84	
