id	bibliographicCitation	ownerInstitutionCode	basisOfRecord	occurrenceID	recordNumber	individualCount	occurrenceRemarks	verbatimLabel	eventDate	verbatimEventDate	country	countryCode	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	verbatimCoordinates	scientificName	kingdom	order	family	genus	taxonRank
ZFMK-COL-AH-rec2026-0024	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0024	rec2026-0024	3	verbatimLabel derived from human transcription	3 ♂♂ “LAOS, Phongsaly prov., PHONGSALY env., 6.-17.ν.2004, ~1500m, 21°41’N 102°06’E, P. Pacholátko leg.” (ZFMK),	2004	6.-17.ν.2004	Laos	LA	Phongsaly	21.68333333	102.1	WGS84	21°41’N, 102°06’E	Tetraserica allomengeana Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0025	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0025	rec2026-0025	1	verbatimLabel derived from human transcription	1 ♂ “LAO, Phongsaly prov., 21°41-2’N 102°6-8’E, 28.ν.-20.vi.2003, PHONGSALY env., ~1500m, Pacholátko leg.” (ZFMK).	2003	28.ν.-20.vi.2003	Laos	LA	Phongsaly	21.68333333	102.1	WGS84	21°41’N, 102°06’E	Tetraserica allomengeana Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0026	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0026	rec2026-0026	28	verbatimLabel derived from human transcription	26 ♂♂, 2 ♀♀ “Thai-N Chiang Mai prov., 18°49'N, 98°54'E, 1600 m, DOI PUI mt., 2.-6.v., Vít Kubáň leg. 1996/ coll. P. Pacholátko” (ZFMK),	1996	2.-6.v.1996	Thailand	TH	Doi Pui mt.	18.81666667	98.9	WGS84	18°49'N, 98°54'E	Tetraserica allosejugata Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0027	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0027	rec2026-0027	1	verbatimLabel derived from human transcription	1 ♂ “Thai-N 1-15.v.1998, Chiang Mai prov., 19°19'N, 98°50'E, SAN PAKIA, 1400 m, Vít Kubáň leg./ coll. P. Pacholátko” (ZFMK).	1998	1-15.v.1998	Thailand	TH	San Pakia	19.31666667	98.83333333	WGS84	19°19'N, 98°50'E	Tetraserica bansanpakiana Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0028	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0028	rec2026-0028	15	verbatimLabel derived from human transcription	7 ♂♂, 8 ♀♀ “LAOS-CE, BOLI KHAM XAI prov. BAN NAPE (8 km NE); ~600m; 18°21’N 105°08’E; P. Pacholátko leg.; 1.-18.v.2001” (ZFMK).	2001	1.-18.v.2001	Laos	LA	Ban Nape (8km NE)	18.35	105.1333333	WGS84	18°21’N, 105°08’E	Tetraserica breviforceps Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0029	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0029	rec2026-0029	1	verbatimLabel derived from human transcription	1 ♂ “N VIET NAM (Tonkin) pr. Hoang Lien Son SA PA 11.-15.V.1990 P. Pacholátko leg.” (ZFMK).	1990	11.-15.V.1990	Vietnam	VN	Sa Pa	22.33333333	103.8333333	WGS84	-	Tetraserica damaidiensis Liu et al., 2014	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0030	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0030	rec2026-0030	1	verbatimLabel derived from human transcription	Holotype ♂ “Vietnam, Binh Phuoc Prov. Bu Gia Map national park 16.-20.IV.2024, 12°17′38" [N], 107°12′21″E, 450-600 m leg. A. Weigel prim for LFF/ 1441 Asia Sericini spec.” (ZFMK).	2024	16.-20.IV.2024	Vietnam	VN	Bu Gia Map national park	12.29388889	107.2058333	WGS84	12°17′38''N, 107°12′21''E	Tetraserica dietzi Ahrens & Pham, 2026	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
SCAU-COL-AH-rec2026-0031	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	SCAU	PreservedSpecimen	SCAU-COL-AH-rec2026-0031	rec2026-0031	1	verbatimLabel derived from human transcription	Holotype ♂ “CHINA: Yunan, Xishuangbanna, Mengsong Tp. Daʼan Vill., Dazhuliangzi [勐宋大安村大竹梁子] 1300m, 2023.IV-V / 1399 Asia Sericini spec.” (SCAU).	2023	IV-V.2023	China	CN	Dazhuliangzi	22.09555556	100.5861111	WGS84	-	Tetraserica mingzhii Ahrens & Pham, 2026	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0032	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0032	rec2026-0032	1	verbatimLabel derived from human transcription	1 ♂ “LAOS, Phongsaly prov., PHONGSALY env., 6.-17.ν.2004, ~1500m, 21°41’N 102°06’E, P. Pacholátko leg.” (ZFMK).	2004	6.-17.ν.2004	Laos	LA	Phongsaly	21.68333333	102.1	WGS84	21°41’N, 102°06’E	Tetraserica misofi Ahrens, Pacholátko & Pham, 2025	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0033	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0033	rec2026-0033	1	verbatimLabel derived from human transcription	1 ♂ “N VIET NAM (Tonkin) pr. Hoang Lien Son SA PA 11.-15.V.1990 P. Pacholátko leg.” (ZFMK).	1990	11.-15.V.1990	Vietnam	VN	Sa Pa	22.33333333	103.8333333	WGS84	-	Tetraserica paratonkinensis Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0034	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0034	rec2026-0034	1	verbatimLabel derived from human transcription	1 ♂ “N VIET NAM (Tonkin) HA NOI (city) 4.-5.V.1990 Vít. Kubán leg.” (ZFMK),	1990	4.-5.V.1990	Vietnam	VN	Ha Noi city	21.03333333	105.8333333	WGS84	-	Tetraserica pingjiangensis Liu et al., 2014	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0035	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0035	rec2026-0035	1	verbatimLabel derived from human transcription	1 ♂ “N VIET NAM (Tonkin) pr. Hoang Lien Son SA PA 11.-15.V.1990 P. Pacholátko leg.” (ZFMK),	1990	11.-15.V.1990	Vietnam	VN	Sa Pa	22.33333333	103.8333333	WGS84	-	Tetraserica pingjiangensis Liu et al., 2014	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0036	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0036	rec2026-0036	1	verbatimLabel derived from human transcription	1 ♂ “THAILAND, 1000-1600m CHIANG MAI prov. 20 km NW of FANG, 2.- 5. v.1996 Igt. S. & E. Bečvář” (ZFMK).	1996	2.-5.v.1996	Thailand	TH	Fang, 20 km NW	19.820115	99.099692	WGS84	-	Tetraserica pingjiangensis Liu et al., 2014	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0037	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0037	rec2026-0037	11	verbatimLabel derived from human transcription	11 ♂♂ “NW Thailand 9.-16. MAE HONG SON 1991 Ban Huai Po 1600m leg. P. Pacholatko” (ZFMK),	1991	9.-16.?.1991	Thailand	TH	Ban Huai Po	19.31666667	97.98333333	WGS84	-	Tetraserica semishanensis Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0038	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0038	rec2026-0038	3	verbatimLabel derived from human transcription	3 ♂♂ “THAI 1-8.V.1993 SOPPONG PAI 1800 m Pacholátko & Dembický leg./ Coll. Pacholátko” (ZFMK).	1993	1-8.V.1993	Thailand	TH	Soppong Pai	19.45	98.33333333	WGS84	-	Tetraserica semishanensis Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0039	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0039	rec2026-0039	4	verbatimLabel derived from human transcription	3 ♂♂, 1 ♀ “S-THAILAND Phanom Distr., Surat Thani, Khao Sok vill. env. 20.-27.4.2025 leg. A. Skale, 70m” (CASG, ZFMK).	2025	20.-27.4.2025	Thailand	TH	Khao Sok vill.	8.906666667	98.5275	WGS84	08°54'24''N, 98°31'39''E	Tetraserica vari Fabrizi, Dalstein & Ahrens, 2019	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0040	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0040	rec2026-0040	2	verbatimLabel derived from human transcription	2 ♂♂ “S-Vietnam, Lam Dong Pr., Lac Duong Distr., -5km north of Da Lat, 27.IV.2024 1500 m 12°01’8’’N, 108°28’7’’E, pinus forest, by light, leg. A. Weigel” (ZFMK).	2024	27.IV.2024	Vietnam	VN	Da Lat, 5km N	12.01888889	108.4686111	WGS84	12°01’08’’N, 108°28’07’’E	Tetraserica vietnamensis (Frey, 1972)	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
SCAU-COL-AH-rec2026-0041	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	SCAU	PreservedSpecimen	SCAU-COL-AH-rec2026-0041	rec2026-0041	1	verbatimLabel derived from human transcription	Holotype ♂ “CHINA: Guangdong, Lianzhou, Sanshui Yao Co. nr. Xinba Vill. [三:新八村] 25°7′N, 112°21′E, cca 580m 5-7. VI.2023 light trap Ming-Zhi Zhao leg. / Cf. appendiculata Fabrizi et al. / 1392 Asia Sericini spec.” (SCAU).	2023	5-7. VI.2023	China	CN	Xinba	25.11666667	112.35	WGS84	25°07′N, 112°21′E	Tetraserica xinba Ahrens & Pham, 2026	Animalia	Coleoptera	Scarabaeidae	Tetraserica	species
ZFMK-COL-AH-rec2026-0042	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0042	rec2026-0042	2	verbatimLabel derived from human transcription	2 ♂♂ “LAOS-N (OUDOMXAI), 1-9.v. ~1100m, 20°45’N 102°09’E OUDOM XAI (17 km NEE) Vit Kubaň leg. 2002” (ZFMK).	2002	1-9.v.2002	Laos	LA	Oudom Xai (17 km NEE)	20.75	102.15	WGS84	20°45’N, 102°09’E	Trioserica bansongcha Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0043	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0043	rec2026-0043	1	verbatimLabel derived from human transcription	Holotype ♂ “Vietnam, Lam Dong Pr., Lac Duong Distr., Bidoup Nui Ba national park, vic. station at Song Da Nhim river / (12°10′58’’N, 108°40’48’’E) to Deo Khane Pass (12[°]11'11’’N, 08°40′48’’E) 1450-1650m. leg. A. Weigel LFF/ 1442 Asia Sericini spec.” (ZFMK).			Vietnam	VN	Bidoup Nui Ba national park	12.18277778	108.68	WGS84	12°10′58’’N, 108°40’48’’E	Trioserica bidoupnuiba Ahrens & Pham, 2026	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0044	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0044	rec2026-0044	6	verbatimLabel derived from human transcription	6 ♂♂ “S Vietnam, 12.03N 108.27E 12 km N of Dalat –Lang Bian 1580-1750 m, 17-21.iv.1995, Pacholátko & Dembický leg./ VS 5” (ZFMK),	1995	17-21.iv.1995	Vietnam	VN	Lang Bian	12.05	108.45	WGS84	12.03'N, 108.27'E	Trioserica dalat Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0045	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0045	rec2026-0045	1	verbatimLabel derived from human transcription	1 ♂ “S VIETNAM, 28.-30.4.1994 12 km N of Dalat – Lang Bian P. Pacholátko & L. Dembický leg.” (ZFMK).	1994	28.-30.4.1994	Vietnam	VN	Lang Bian	12.05	108.45	WGS84	-	Trioserica dalat Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0046	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0046	rec2026-0046	15	verbatimLabel derived from human transcription	10 ♂♂, 5 ♀♀ “LAOS centr., Khammouan prov. Nakai env., 4–8.5.1998, Route No. 8, alt. 560 ± 20m N 17°42.8, E 105°08.9 (GPS), M. Strba & R. Hergovits leg.” (ZFMK),	1998	4–8.5.1998	Laos	LA	Nakai	17.71333333	105.1483333	WGS84	17°42.8'N, 105°08.9'E	Trioserica namphak Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0047	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0047	rec2026-0047	2	verbatimLabel derived from human transcription	2 ♂♂ “LAOS centr., Khammouan prov. NAKAI env., 17°43’N, 105°09’E 22.V.-8.VI.2001, alt. 500-600m, E. Jendek & O. Šauša leg.” (ZFMK).	2001	22.V.-8.VI.2001	Laos	LA	Nakai	17.71666667	105.15	WGS84	17°43’N, 105°09’E	Trioserica namphak Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0048	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0048	rec2026-0048	3	verbatimLabel derived from human transcription	2 ♂♂, 1 ♀ “LAOS centr., 7.-25.5.2002 Khammouan pr., 560m, NAKAI vill env., M. Štrba leg. / Coll. P. Pacholátko Brno Merhautova 68 Czech Republic” (ZFMK),	2002	7.-25.5.2002	Laos	LA	Nakai	17.71666667	105.15	WGS84	-	Trioserica phataem Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0049	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0049	rec2026-0049	1	verbatimLabel derived from human transcription	1 ♂ “LAOS centr., Khammouan prov. NAKAI env., 17°43’N, 105°09’E 22.V.-8.VI.2001, alt. 500-600 m, E. Jendek & O. Šauša leg.” (ZFMK).	2001	22.V.-8.VI.2001	Laos	LA	Nakai	17.71666667	105.15	WGS84	17°43’N, 105°09’E	Trioserica phataem Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0050	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0050	rec2026-0050	3	verbatimLabel derived from human transcription	3 ♂♂ “THAI, NE, Loei prov., Phu Kradung N.P., 1000m, 16°52’N 101°49’E, 16.-17.v.1999, M. Řiha leg.” (ZFMK).	1999	16.-17.v.1999	Thailand	TH	Phu Kradung N.P.	16.86666667	101.8166667	WGS84	16°52’N, 101°49’E	Trioserica phetchabun Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0051	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0051	rec2026-0051	4	verbatimLabel derived from human transcription	2 ♂♂, 2 ♀♀ “THAI, NE, Loei prov., Phu Rua N.P., 1100 m, 17°30’N, 101°21’E, 6-9. iv. 1999, M. Riha leg.” (ZFMK),	1999	6-9. iv.1999	Thailand	TH	Phu Rua N.P.	17.5	101.35	WGS84	17°30’N, 101°21’E	Trioserica pongpitaki Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0052	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0052	rec2026-0052	2	verbatimLabel derived from human transcription	1 ♂, 1 ♀ “THAI-NE, Loei prov. PHU RUA N.P., 17°30’N 101°21’E 6.-9.ν.1999, 1100 m, D. Hauck leg.” (ZFMK).	1999	6-9. iv.1999	Thailand	TH	Phu Rua N.P.	17.5	101.35	WGS84	17°30’N, 101°21’E	Trioserica pongpitaki Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0053	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0053	rec2026-0053	1	verbatimLabel derived from human transcription	1 ♂ “LAOS central, Saisombun zone PHOU KHAO KHOUAY Nat. Park TAD LEUK 18°23’N, 103°04’E 15-21.V.2001, alt. 150-200m E. Jendek & O. Sausa leg.” (ZFMK).	2001	15-21.V.2001	Laos	LA	Tad Leuk	18.38333333	103.0666667	WGS84	18°23’N, 103°04’E	Trioserica sanogae Ahrens, Lukic & Pham, 2024	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0054	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0054	rec2026-0054	1	verbatimLabel derived from human transcription	1 ♂ “LAOS north, 24-30.V.1997 20 km NW Louang Namta N 21°09.2’, E 101°18.7’, alt. 900±100 m E. Jendek & O. Šauša leg.” (ZFMK),	1997	24-30.V.1997	Laos	LA	Louang Namta, 20 km NW	21.15	101.3116667	WGS84	21°09.2’N, 101°18.7’E	Trioserica shiyiduiensis Ahrens, Liu & Fabrizi, 2021	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0055	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0055	rec2026-0055	2	verbatimLabel derived from human transcription	2 ♀♀ “LAOS, 21°09’N 101°19’E Louangnamtha pr., Namtha -> Muang Sing, 5–31.v.1997, 900–1200 m Vit Kubáň leg./ Coll. P. Pacholátko Invt. No.” (ZFMK),	1997	5–31.v.1997	Laos	LA	Namtha - Muang Sing	21.15	101.3166667	WGS84	21°09’N, 101°19’E	Trioserica shiyiduiensis Ahrens, Liu & Fabrizi, 2021	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
ZFMK-COL-AH-rec2026-0056	Ahrens, D. & Pham, P.V. (2026) New Tetraserica and Trioserica species from China and Vietnam (Coleoptera, Scarabaeidae, Sericinae, Sericini). Evolutionary Systematics	ZFMK	PreservedSpecimen	ZFMK-COL-AH-rec2026-0056	rec2026-0056	2	verbatimLabel derived from human transcription	1 ♂, 1 ♀ “THAI-N, 1.-19.5.1993, Chiang Mai prov., BAN SAN PAKIA Bednařík leg., 1400m” (ZFMK).	1993	1.-19.5.1993	Thailand	TH	Ban San Pakia	18.6	99.08333333	WGS84	-	Trioserica shiyiduiensis Ahrens, Liu & Fabrizi, 2021	Animalia	Coleoptera	Scarabaeidae	Trioserica	species
