id	bibliographicCitation	ownerInstitutionCode	basisOfRecord	occurrenceID	recordNumber	individualCount	occurrenceRemarks	verbatimLabel	eventDate	verbatimEventDate	country	countryCode	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	verbatimCoordinates	scientificName	kingdom	order	family	genus	taxonRank
NHMW-COL-AH-rec2026-1430	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	NHMW	PreservedSpecimen	NHMW-COL-AH-rec2026-1430	rec2026-1430	1	verbatimLabel derived from human transcription	1 ♂ “VIETNAM: Lai Châu Prov. WNW Sa Pa. Tram Ton Pass waterfall trail, ca. 1900 m 22°21’04’’N 103°46’24’’E 27.VI.2017, at light (14) / Vietnam expedition 2017 NMW, CNC H. Schillhammer, R. Schuh, D. Zimmermann, A. Brunke H. Douglas” (NHMW).	2017	27.VI.2017	Vietnam	VN	Tram Ton Pass waterfall trail	22.35111111	103.7733333	WGS84	22°21’04’’N, 103°46’24’’E	Lasioserica andreasi Fabrizi & Ahrens, 2020	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
SCAU-COL-AH-rec2026-1431	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	SCAU	PreservedSpecimen	SCAU-COL-AH-rec2026-1431	rec2026-1431	1	verbatimLabel derived from human transcription	Holotype: ♂ “CHINA: Yunnan, Honghe, Pingbian, Mt. Daweishan 22.97625°N, 103.61054°E 1-2.vi.2024, at light. Yong-kang You leg. / 1398 Asia Sericini spec.” (SCAU).	2024	1-2.vi.2024	China	CN	Pingbian, Mt. Daweishan	22.97625	103.61054	WGS84	22.97625°N, 103.61054°E	Lasioserica daweishan Botjes, Pham & Ahrens, 2026	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
SCAU-COL-AH-rec2026-1432	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	SCAU	PreservedSpecimen	SCAU-COL-AH-rec2026-1432	rec2026-1432	1	verbatimLabel derived from human transcription	Paratype: 1 ♀ “CHINA: Yunnan, Honghe, Pingbian, Mt. Daweishan 22.97625°N, 103.61054°E 1-2.vi.2024, at light. Yong-kang You leg.” (SCAU).	2024	1-2.vi.2024	China	CN	Pingbian, Mt. Daweishan	22.97625	103.61054	WGS84	22.97625°N, 103.61054°E	Lasioserica daweishan Botjes, Pham & Ahrens, 2026	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
NHMW-COL-AH-rec2026-1433	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	NHMW	PreservedSpecimen	NHMW-COL-AH-rec2026-1433	rec2026-1433	1	verbatimLabel derived from human transcription	Holotype: ♂ “VIETNAM: Lai Châu Prov. WNW Sa Pa. Tram Ton Pass waterfall trail, ca. 1900 m 22°21′04’’N 103°46′24’’E 27.VI.2017, at light (14) / Vietnam expedition 2017 NMW, CNC H. Schillhammer, R. Schuh D. Zimmermann, A. Brunke H. Douglas/ 1405 Asia Sericini spec.” (NHMW).	2017	27.VI.2017	Vietnam	VN	Tram Ton Pass waterfall trail	22.35111111	103.7733333	WGS84	22°21′04’’N, 103°46′24’’E	Lasioserica tramton Botjes, Pham & Ahrens, 2026	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
NHMW-COL-AH-rec2026-1434	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	NHMW	PreservedSpecimen	NHMW-COL-AH-rec2026-1434	rec2026-1434	2	verbatimLabel derived from human transcription	Paratypes: 2 ♀♀ “VIETNAM: Lai Châu Prov. WNW Sa Pa. Tram Ton Pass waterfall trail, ca. 1900 m 22°21′04’’N 103°46′24’’E 27.VI.2017, at light (14) / Vietnam expedition 2017 NMW, CNC H. Schillhammer, R. Schuh D. Zimmermann, A. Brunke H. Douglas” (NHMW),	2017	27.VI.2017	Vietnam	VN	Tram Ton Pass waterfall trail	22.35111111	103.7733333	WGS84	22°21′04’’N, 103°46′24’’E	Lasioserica tramton Botjes, Pham & Ahrens, 2026	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
NHMW-COL-AH-rec2026-1435	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	NHMW	PreservedSpecimen	NHMW-COL-AH-rec2026-1435	rec2026-1435	2	verbatimLabel derived from human transcription	1 ♂, 1 ♀ “VIETNAM: Lai Châu Prov. WNW Sa Pa, Tram Ton Pass ca. 1900 m 22°20’51’’N 103°46’19’’E 28.VI.2017, at light (15) / Vietnam expedition 2017 NMW, CNC H. Schillhammer, R. Schah D. Zimmermann, A. Brunke H. Douglas” (NHMW),	2017	28.VI.2017	Vietnam	VN	Tram Ton Pass	22.3475	103.7719444	WGS84	22°20’51’’N, 103°46’19’’E	Lasioserica tramton Botjes, Pham & Ahrens, 2026	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
NHMW-COL-AH-rec2026-1436	Botjes, L., Pham, P.V. & Ahrens, D. (2026) Two new Lasioserica species from China and Vietnam (Coleoptera: Scarabaeidae: Sericinae). Faunitaxys	NHMW	PreservedSpecimen	NHMW-COL-AH-rec2026-1436	rec2026-1436	4	verbatimLabel derived from human transcription	2 ♂♂, 2 ♀♀ “VIETNAM: Lai Châu Prov NW Sa Pa, ca. 1900 m Tram Ton Pass, at light 22.-30.VI.2017 (15) / Vietnam expedition 2017 NMW, CNC H. Schillhammer, R. Schuh D. Zimmermann, A. Brunke H. Douglas” (NHMW).	2017	22.-30.VI.2017	Vietnam	VN	Tram Ton Pass	22.3475	103.7719444	WGS84	-	Lasioserica tramton Botjes, Pham & Ahrens, 2026	Animalia	Coleoptera	Scarabaeidae	Lasioserica	species
