id	measurementType	measurementValue	measurementUnit
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Abundance insects	9	individuals
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Temperature during sampling	15,108	C°
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of temperature during sampling	0,529	C°
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Rainfall during sampling	0,181	mm
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of rainfall during sampling	0,480	mm
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Airpressure during sampling	1020,092	kPa
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of airpressure during sampling	2,302	kPa
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Humidity during sampling	78,099	%
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of humidity during sampling	1,902	%
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Average winter temperatue	5,297	C°
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of winter temperature	3,591	C°
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Average rainfall during winter	3,164	mm
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of rainfall during winter	6,147	mm
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Average spring temperature	12,06675900	°C
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of spring temperature	5,426902000	°C
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Average spring rainfall	0,092791000	mm
http://id.zfmk.de/collection_GFBio/429074/481916/481821	SD of spring rainfall	0,51403600	mm
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Position from Brussels	North	
http://id.zfmk.de/collection_GFBio/429074/481916/481821	Week of sampling	38	
http://id.zfmk.de/collection_GFBio/429074/481916/481821	individuals female	1	individuals
http://id.zfmk.de/collection_GFBio/429074/481916/481821	individuals male	8	individuals
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Abundance insects	0	individuals
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Temperature during sampling	14,861	C°
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of temperature during sampling	3,054	C°
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Rainfall during sampling	0,002	mm
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of rainfall during sampling	0,022	mm
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Airpressure during sampling	1016,270	kPa
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of airpressure during sampling	7,933	kPa
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Humidity during sampling	89,149	%
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of humidity during sampling	7,416	%
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Average winter temperatue	6,020	C°
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of winter temperature	4,264	C°
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Average rainfall during winter	0,007	mm
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of rainfall during winter	0,155	mm
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Average spring temperature	12,26149400	°C
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of spring temperature	3,830706000	°C
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Average spring rainfall	1,189805000	mm
http://id.zfmk.de/collection_GFBio/430276/483118/483023	SD of spring rainfall	3,291931000	mm
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Position from Brussels	North	
http://id.zfmk.de/collection_GFBio/430276/483118/483023	Week of sampling	42	
http://id.zfmk.de/collection_GFBio/430276/483118/483023	individuals female	0	individuals
http://id.zfmk.de/collection_GFBio/430276/483118/483023	individuals male	0	individuals
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Abundance insects	1	individuals
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Temperature during sampling	19,694	C°
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of temperature during sampling	2,090	C°
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Rainfall during sampling	0,043	mm
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of rainfall during sampling	0,160	mm
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Airpressure during sampling	982,164	kPa
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of airpressure during sampling	38,611	kPa
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Humidity during sampling	73,405	%
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of humidity during sampling	8,010	%
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Average winter temperatue	1,125	C°
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of winter temperature	5,155	C°
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Average rainfall during winter	2,689	mm
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of rainfall during winter	4,508	mm
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Average spring temperature	8,643913000	°C
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of spring temperature	6,341482000	°C
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Average spring rainfall	1,700562000	mm
http://id.zfmk.de/collection_GFBio/428550/481392/481297	SD of spring rainfall	4,297461000	mm
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Position from Brussels	East	
http://id.zfmk.de/collection_GFBio/428550/481392/481297	Week of sampling	29	
http://id.zfmk.de/collection_GFBio/428550/481392/481297	individuals female	0	individuals
http://id.zfmk.de/collection_GFBio/428550/481392/481297	individuals male	1	individuals
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Abundance insects	4	individuals
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Temperature during sampling	15,653	C°
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of temperature during sampling	0,722	C°
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Rainfall during sampling	5,871	mm
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of rainfall during sampling	4,356	mm
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Airpressure during sampling	1011,496	kPa
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of airpressure during sampling	4,131	kPa
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Humidity during sampling	78,619	%
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of humidity during sampling	5,625	%
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Average winter temperatue	4,679	C°
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of winter temperature	5,232	C°
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Average rainfall during winter	1,867	mm
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of rainfall during winter	3,994	mm
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Average spring temperature	12,20369600	°C
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of spring temperature	4,154491000	°C
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Average spring rainfall	2,389130000	mm
http://id.zfmk.de/collection_GFBio/428412/481254/481159	SD of spring rainfall	4,36681900	mm
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Position from Brussels	North	
http://id.zfmk.de/collection_GFBio/428412/481254/481159	Week of sampling	28	
http://id.zfmk.de/collection_GFBio/428412/481254/481159	individuals female	3	individuals
http://id.zfmk.de/collection_GFBio/428412/481254/481159	individuals male	1	individuals
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Abundance insects	0	individuals
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Temperature during sampling	18,650	C°
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of temperature during sampling	2,965	C°
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Rainfall during sampling	0,000	mm
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of rainfall during sampling	0,000	mm
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Airpressure during sampling	1015,527	kPa
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of airpressure during sampling	4,763	kPa
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Humidity during sampling	77,000	%
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of humidity during sampling	13,212	%
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Average winter temperatue	4,406	C°
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of winter temperature	3,778	C°
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Average rainfall during winter	0,003	mm
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of rainfall during winter	0,025	mm
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Average spring temperature	12,18870100	°C
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of spring temperature	3,9363940	°C
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Average spring rainfall	1,57313300	mm
http://id.zfmk.de/collection_GFBio/430441/483283/483188	SD of spring rainfall	3,456986000	mm
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Position from Brussels	North	
http://id.zfmk.de/collection_GFBio/430441/483283/483188	Week of sampling	26	
http://id.zfmk.de/collection_GFBio/430441/483283/483188	individuals female	0	individuals
http://id.zfmk.de/collection_GFBio/430441/483283/483188	individuals male	0	individuals
http://id.zfmk.de/collection_GFBio/426761/479603/479508	Abundance insects	0	individuals
