id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	eventID	year	decimalLatitude	decimalLongitude	scientificName	kingdom
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_42	+	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Ceratophyllum demersum L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_43	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Batrachium (DC.) Gray	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_44	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Magnotia	Animalia
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_45	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_46	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Ilex aquifolium L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_47	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Vitis vinifera L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_48	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_49	+	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Acer campestre L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_50	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_51	+	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Trapa natans L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_52	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Hippuris vulgaris L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_53	+	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Myriophyllum spicatum L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_54	+	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Cornus sanguinea L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_55	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Verbena officinalis L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_56	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Physalis L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_57	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Solanum L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_58	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Eupatorium cannabinum L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_59	—	Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Bidens cernuus L.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_60		Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Magnotia	Animalia
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_61		Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_77277339	HumanObservation	Tuexen_9506_62		Braun-Blanquet Scale	Tuexen_9506_77277339	1951	52.4527	1.7292	Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_270	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Ceratophyllum demersum L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_271	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Batrachium (DC.) Gray	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_272	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Magnotia	Animalia
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_273	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_274	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Ilex aquifolium L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_275	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Vitis vinifera L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_276	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_277	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Acer campestre L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_278	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_279	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Trapa natans L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_280	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Hippuris vulgaris L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_281	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Myriophyllum spicatum L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_282	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Cornus sanguinea L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_283	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Verbena officinalis L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_284	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Physalis L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_285	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Solanum L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_286	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Eupatorium cannabinum L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_287	—	Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Bidens cernuus L.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_288		Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Magnotia	Animalia
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_289		Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_33817796	HumanObservation	Tuexen_9506_290		Braun-Blanquet Scale	Tuexen_9506_33817796	1951	51.2465	22.5684	Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_21	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Ceratophyllum demersum L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_22	+	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Batrachium (DC.) Gray	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_23	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Magnotia	Animalia
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_24	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_25	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Ilex aquifolium L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_26	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Vitis vinifera L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_27	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_28	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Acer campestre L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_29	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_30	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Trapa natans L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_31	+	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Hippuris vulgaris L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_32	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Myriophyllum spicatum L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_33	+	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Cornus sanguinea L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_34	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Verbena officinalis L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_35	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Physalis L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_36	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Solanum L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_37	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Eupatorium cannabinum L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_38	—	Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Bidens cernuus L.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_39		Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Magnotia	Animalia
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_40		Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_65627900	HumanObservation	Tuexen_9506_41		Braun-Blanquet Scale	Tuexen_9506_65627900	1951	54.7364	-1.3495	Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_207	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Ceratophyllum demersum L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_208	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Batrachium (DC.) Gray	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_209	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Magnotia	Animalia
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_210	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_211	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Ilex aquifolium L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_212	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Vitis vinifera L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_213	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Tilia platyphyllos Scop.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_214	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Acer campestre L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_215	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_216	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Trapa natans L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_217	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Hippuris vulgaris L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_218	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Myriophyllum spicatum L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_219	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Cornus sanguinea L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_220	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Verbena officinalis L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_221	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Physalis L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_222	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Solanum L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_223	+	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Eupatorium cannabinum L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_224	—	Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Bidens cernuus L.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_225		Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Magnotia	Animalia
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_226		Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_96808970	HumanObservation	Tuexen_9506_227		Braun-Blanquet Scale	Tuexen_9506_96808970	1951			Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_299	+	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Ceratophyllum demersum L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_300	+	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Batrachium (DC.) Gray	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_301	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Magnotia	Animalia
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_302	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_303	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Ilex aquifolium L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_304	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Vitis vinifera L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_305	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_306	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Acer campestre L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_307	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_308	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Trapa natans L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_309	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Hippuris vulgaris L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_310	+	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Myriophyllum spicatum L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_311	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Cornus sanguinea L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_312	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Verbena officinalis L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_313	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Physalis L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_314	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Solanum L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_315	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Eupatorium cannabinum L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_316	—	Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Bidens cernuus L.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_317		Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Magnotia	Animalia
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_318		Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_60537724	HumanObservation	Tuexen_9506_319		Braun-Blanquet Scale	Tuexen_9506_60537724	1951	49.8397	24.0297	Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_186	+	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Ceratophyllum demersum L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_187	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Batrachium (DC.) Gray	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_188	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Magnotia	Animalia
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_189	+	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_190	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Ilex aquifolium L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_191	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Vitis vinifera L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_192	+	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_193	+	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Acer campestre L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_194	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_195	+	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Trapa natans L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_196	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Hippuris vulgaris L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_197	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Myriophyllum spicatum L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_198	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Cornus sanguinea L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_199	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Verbena officinalis L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_200	+	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Physalis L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_201	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Solanum L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_202	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Eupatorium cannabinum L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_203	—	Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Bidens cernuus L.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_204		Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Magnotia	Animalia
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_205		Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_3566798	HumanObservation	Tuexen_9506_206		Braun-Blanquet Scale	Tuexen_9506_3566798	1951	50.0786	8.5706	Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_63	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Ceratophyllum demersum L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_64	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Batrachium (DC.) Gray	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_65	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Magnotia	Animalia
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_66	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_67	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Ilex aquifolium L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_68	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Vitis vinifera L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_69	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_70	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Acer campestre L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_71	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_72	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Trapa natans L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_73	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Hippuris vulgaris L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_74	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Myriophyllum spicatum L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_75	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Cornus sanguinea L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_76	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Verbena officinalis L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_77	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Physalis L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_78	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Solanum L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_79	+	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Eupatorium cannabinum L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_80	—	Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Bidens cernuus L.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_81		Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Magnotia	Animalia
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_82		Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_91480141	HumanObservation	Tuexen_9506_83		Braun-Blanquet Scale	Tuexen_9506_91480141	1951	50.7725	-0.8744	Pterocarya fraxinifolia (Poir.) Spach	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_165	+	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Ceratophyllum demersum L.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_166	+	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Batrachium (DC.) Gray	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_167	—	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Magnotia	Animalia
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_168	—	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Eucommia ulmoides Oliv.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_169	—	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Ilex aquifolium L.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_170	+	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Vitis vinifera L.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_171	—	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Tilia platyphyllos Scop.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_172	+	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Acer campestre L.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_173	—	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Aldrovanda vesiculosa L.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_174	+	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Trapa natans L.	Plantae
Tuexen_9506_33588002	HumanObservation	Tuexen_9506_175	—	Braun-Blanquet Scale	Tuexen_9506_33588002	1951	51.8225	5.9383	Hippuris vulgaris L.	Plantae
