id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	eventID	year	decimalLatitude	decimalLongitude	scientificName	kingdom
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1344	1.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Fagus sylvatica L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1345	4.4	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Acer pseudoplatanus L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1346		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Abies alba Mill.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1347		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Picea excelsa (Lam.) Link	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1348		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Fraxinus excelsior L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1349		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Daphne mezereum L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1350		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Fagus sylvatica L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1351		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Acer pseudoplatanus L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1352		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Ulmus montana With.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1353		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Ribes alpinum L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1354	+	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Mercurialis perennis L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1355	+	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Senecio L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1356	0.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Asarum europaeum L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1357	2.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Lamium galeobdolon (L.) Crantz	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1358	0.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Actaea spicata L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1359	+	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Dentaria bulbifera L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1360	+	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Isopyrum thalictroides L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1361		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Aconitum vulparia Rchb.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1362	0.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Pulmonaria officinalis L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1363		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Ranunculus lanuginosus L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1364	2.1	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Lactuca L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1365	2.1	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Lamium maculatum (L.) L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1366	1.1	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Symphytum tuberosum L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1367		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Dentaria enneaphyllos L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1368		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Asperula odorata L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1369		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Orobus vernus L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1370		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Campanula trachelium L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1371		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Salvia glutinosa L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1372		Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Thalictrum aquilegiifolium L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1373	2.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Lunaria rediviva L.	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1374	0.2	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Polystichum lobatum (Huds.) C.Presl	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1375	5.4	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Impatiens noli	Plantae
Tuexen_3146_45267536	HumanObservation	Tuexen_3146_1376	-2.0	Braun-Blanquet Scale	Tuexen_3146_45267536	1936	50.7333	15.7333	Scolopendrium vulgare Sm.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_33		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Ranunculus auricomus L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_34	1.1	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Phyteuma spicatum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_35		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Hacquetia epipactis (Scop.) DC.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_36	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Salvia glutinosa L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_37	0.1	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Dentaria bulbifera L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_38	3.4	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Mercurialis perennis L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_39	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Polygonatum verticillatum (L.) All.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_40	0.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Nephrodium Rich.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_41	2.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Petasites albus A.Gray	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_42		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Paris quadrifolia L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_43	2.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Prenanthes purpurea L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_44	1.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Ajuga reptans L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_45		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Aegopodium podagraria L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_46		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Oxalis acetosella L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_47	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Primula carpathica (Gris & Schrenk) Fuss	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_48	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Geranium robertianum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_49	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Athyrium filix	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_50		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Hieracium murorum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_51		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Melandryum Rchb.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_52		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Rosa pendulina L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_53		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Nephrodium spinulosum Peter	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_54		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Adenostyles alliariae (Gouan) A.Kern.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_55		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Centaurea mollis W.K.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_56		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Geranium phaeum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_57	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Geranium sylvaticum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_58		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Lactuca muralis (L.) Gaertn.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_59		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Chaerophyllum hirsutum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_60	0.1	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Picea excelsa (Lam.) Link	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_61	1.0	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Rumex arifolius All.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_62		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Valeriana tripteris L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_63		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Hieracium vulgatum Spreng.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_64		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Myosotis sylvatica Ehrh. ex Hoffm.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_65		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Polystichum lobatum (Huds.) C.Presl	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_898	5.5	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Fagus sylvatica L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_899	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Acer pseudoplatanus L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_900		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Abies alba Mill.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_901	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Picea excelsa (Lam.) Link	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_902		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Fagus sylvatica L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_903	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Daphne mezereum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_904		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Acer pseudoplatanus L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_905	1.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Asperula odorata L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_906	1.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Asarum europaeum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_907	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Dentaria Tourn. ex L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_908	1.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Lamium galeobdolon (L.) Crantz	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_909	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Senecio L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_910		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Ranunculus lanuginosus L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_911	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Actaea spicata L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_912		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Viola sylvatica Fr.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_913	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Symphytum tuberosum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_914	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Euphorbia amygdaloides L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_915		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Corydalis cava (L.) Schweigg. & Körte	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_916	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Aconitum vulparia Rchb.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_917	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Campanula trachelium L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_918	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Fagus sylvatica L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_919		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Lamium maculatum (L.) L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_920		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Orobus vernus L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_921	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Pulmonaria officinalis L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_922		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Sanicula europaea L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_923		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Melica nutans L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_924		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Epilobium montanum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_925	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Epipactis latifolia (L.) All.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_926	+	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Lilium martagon L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_927	0.2	Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Bromus L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_928		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Allium ursinum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_929		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Hypericum montanum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_930		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Melittis melissophyllum L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_931		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Poa nemoralis L.	Plantae
Tuexen_3146_81318186	HumanObservation	Tuexen_3146_932		Braun-Blanquet Scale	Tuexen_3146_81318186	1936	49.2	19.4	Veronica montana L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_612		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Picea excelsa (Lam.) Link	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_613	0.1	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Abies alba Mill.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_614	4.3	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Pinus sylvestris L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_615	0.1	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Fagus sylvatica L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_616	1.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Abies alba Mill.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_617	1.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Corylus avellana L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_618		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Lonicera xylosteum L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_619		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Acer pseudoplatanus L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_620		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Viburnum lantana L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_621		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Cornus sanguinea L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_622	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Euphorbia amygdaloides L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_623	1.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Viola sylvatica Fr.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_624	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Fragaria vesca L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_625	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Asarum europaeum L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_626	0.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Mercurialis perennis L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_627	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Astrantia major L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_628	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Melica nutans L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_629		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Galium L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_630	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Poa nemoralis L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_631		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Phyteuma spicatum L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_632		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Orobus vernus L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_633	1.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Sanicula europaea L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_634	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Senecio L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_635	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Campanula trachelium L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_636		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Pulmonaria officinalis L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_637	0.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Dentaria enneaphyllos L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_638		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Cyclamen europaeum L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_639	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Hedera helix L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_640	2.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Carex L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_641	0.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Hacquetia epipactis (Scop.) DC.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_642	1.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7794	18.8583	Primula L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1712	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Majanthemum bifolium (L.) F.W.Schmidt	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1713	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Hieracium L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1714	-	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Calamagrostis varia Thurb.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1715		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Heracleum sphondylium L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1716	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Lactuca muralis (L.) Gaertn.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1717	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Prenanthes purpurea L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1718		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Ajuga reptans L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1719		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Hieracium murorum L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1720	+	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Primula carpathica (Gris & Schrenk) Fuss	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1721		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Melampyrum sylvaticum L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1722		Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Paris quadrifolia L.	Plantae
Tuexen_3146_81884969	HumanObservation	Tuexen_3146_1723	2.2	Braun-Blanquet Scale	Tuexen_3146_81884969	1936	48.7667	18.8333	Oxalis acetosella L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_231	+	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Ranunculus auricomus L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_232		Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Phyteuma spicatum L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_233		Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Hacquetia epipactis (Scop.) DC.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_234		Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Salvia glutinosa L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_235	1.1	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Dentaria bulbifera L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_236	2.2	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Mercurialis perennis L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_237	+	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Polygonatum verticillatum (L.) All.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_238		Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Nephrodium Rich.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_239	+	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Petasites albus A.Gray	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_240	+	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Paris quadrifolia L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_241	+	Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Prenanthes purpurea L.	Plantae
Tuexen_3146_2536931	HumanObservation	Tuexen_3146_242		Braun-Blanquet Scale	Tuexen_3146_2536931	1936	49.1	19.1833	Ajuga reptans L.	Plantae
